Description
Cooler Master Caliber X1 Gaming Chair
Specifications – Cooler Master Caliber X1 Gaming Chair
Product type | PC gaming chair |
---|---|
Armrest | Y |
Seat material | Foam |
Adjustable armrest | Y |
Neck rest pillow | Y |
Gas lift class | 4 |
Castor wheels | Y |
Height adjustment | 80 |
Maximum user weight | 150 |
Number of wheels | 5 |
Wheel diameter | 75 |
Gaming platforms supported | Universal |
Backrest angle range | 90 – 180 |
Armrest adjustment type | 4D armrest |
Base colour | Black/Silver |
Base material | Aluminium |
Base size | 700 x 700 |
Frame material | Steel |
Backrest colour | Black |
Packaging data
Package width | 650 |
---|---|
Package depth | 860 |
Package height | 340 |
Package weight | 29000 |
Ergonomics
Headrest | Y |
---|---|
Racing wheel/flight stand included | N |
Weight & dimensions
Weight | 24700 |
---|---|
Seat height (min) | 500 |
Seat height (max) | 580 |
Height (min) | 1300 |
Height (max) | 1380 |
Seat width | 540 |
Seat depth | 540 |
Backrest height | 860 |
Backrest width | 580 |
Armrest height (min) | 300 |
Armrest height (max) | 370 |