Description
MSI GE75 RAIDER 10SF-451ZA Gaming Laptop
Specifications – MSI GE75 RAIDER 10SF-451ZA Gaming Laptop
CPU | Up to 10th Gen. Intel® Core™ i9 Processor | ||
---|---|---|---|
OS | Windows 10 Home | ||
DISPLAY | 17.3″ FHD (1920×1080), 144Hz, IPS-Level 17.3″ FHD (1920×1080), 240Hz, IPS-Level 17.3″ FHD (1920×1080), 300Hz, IPS-Level |
||
CHIPSET | Intel® HM470 | ||
GRAPHICS | NVIDIA® GeForce RTX™ 2070 with 8GB GDDR6 | ||
MEMORY | Up to DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity |
||
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) 1x 2.5″ SATA HDD |
||
WEBCAM | HD type (30fps@720p) | ||
KEYBOARD | Per-Key RGB Backlight Keyboard | ||
COMMUNICATION | Killer Gb LAN Killer ax Wi-Fi + Bluetooth v5.1 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
||
MSI GE75 RAIDER 10SF-451ZA Gaming Laptop AUDIO JACK |
1x Mic-in 1x Headphone-out (HiFi / SPDIF) 1x Mic-in/Headphone-out Combo Jack |
||
I/O PORTS | 1x RJ45 1x SD (XC/HC) 1x (4K @ 60Hz) HDMI 1x Mini-DisplayPort 1x Type-C USB3.2 Gen2 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 |
||
51 Battery (Whr) | |||
AC ADAPTER | 230W adapter | ||
DIMENSION (WXDXH) | 397 x 268.5 x 27.5 | ||
WEIGHT (W/ BATTERY) | 2.64 |